| wingdings | Unicode | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Dec | Hex | PS Name | ASCIIchar | Character | Dec | Hex | Name | Range | ||||
| ‘ ’ | 32 | 0x20 | space | Space | ‘ ’ | 32 | U+0020 | Space | Basic Latin | ||||
| ! | 33 | 0x21 | pencil | ! | ✏ | 9999 | U+270F | Pencil | Dingbats | ||||
| " | 34 | 0x22 | scissors | " | ✂ | 9986 | U+2702 | Black scissors | Dingbats | ||||
| # | 35 | 0x23 | scissorscutting | # | ✁ | 9985 | U+2701 | Upper blade scissors | Dingbats | ||||
| $ | 36 | 0x24 | readingglasses | $ | (Spectacles – no equivalent) | ||||||||
| % | 37 | 0x25 | bell | % | (Bell – no equivalent) | ||||||||
| & | 38 | 0x26 | book | & | (Book – no equivalent) | ||||||||
| ' | 39 | 0x27 | candle | ' | (Candle – no equivalent) | ||||||||
| ( | 40 | 0x28 | telephonesolid | ( | ☎ | 9742 | U+260E | Black telephone | Miscellaneous Symbols | ||||
| ) | 41 | 0x29 | telhandsetcirc | ) | ✆ | 9990 | U+2706 | Telephone location sign | Dingbats | ||||
| * | 42 | 0x2A | envelopeback | * | ✉ | 9993 | U+2709 | Envelope | Dingbats | ||||
| + | 43 | 0x2B | envelopefront | + | (Envelope with address and stamp – no equivalent) | ||||||||
| , | 44 | 0x2C | mailboxflagdwn | , | (Closed mailbox with flag down – no equivalent) | ||||||||
| - | 45 | 0x2D | mailboxflagup | - | (Closed mailbox with flag up – no equivalent) | ||||||||
| . | 46 | 0x2E | mailbxopnflgup | . | (Open mailbox with flag up – no equivalent) | ||||||||
| / | 47 | 0x2F | mailbxopnflgdwn | / | (Open mailbox with flag down – no equivalent) | ||||||||
| 0 | 48 | 0x30 | folder | 0 | (Folder closed – no equivalent) | ||||||||
| 1 | 49 | 0x31 | folderopen | 1 | (Folder open – no equivalent) | ||||||||
| 2 | 50 | 0x32 | filetalltext1 | 2 | (Printed page with corner turned – no equivalent) | ||||||||
| 3 | 51 | 0x33 | filetalltext | 3 | (Printed page – no equivalent) | ||||||||
| 4 | 52 | 0x34 | filetalltext3 | 4 | (Stack of printed pages – no equivalent) | ||||||||
| 5 | 53 | 0x35 | filecabinet | 5 | (Filing cabinet – no equivalent) | ||||||||
| 6 | 54 | 0x36 | hourglass | 6 | ⌛ | 8987 | U+231B | Hourglass | Miscellaneous Technical | ||||
| 7 | 55 | 0x37 | keyboard | 7 | ⌨ | 9000 | U+2328 | Keyboard | Miscellaneous Technical | ||||
| 8 | 56 | 0x38 | mouse2button | 8 | (Mouse – no equivalent) | ||||||||
| 9 | 57 | 0x39 | ballpoint | 9 | (Trackball – no equivalent) | ||||||||
| : | 58 | 0x3A | pc | : | (Computer – no equivalent) | ||||||||
| ; | 59 | 0x3B | harddisk | ; | (Hard disk – no equivalent) | ||||||||
| < | 60 | 0x3C | floppy3 | < | (3½" Floppy disk – no equivalent) | ||||||||
| = | 61 | 0x3D | floppy5 | = | (5¼" Floppy disk – no equivalent) | ||||||||
| > | 62 | 0x3E | tapereel | > | ✇ | 9991 | U+2707 | Tape drive | Dingbats | ||||
| ? | 63 | 0x3F | handwrite | ? | ✍ | 9997 | U+270D | Writing hand | Dingbats | ||||
| @ | 64 | 0x40 | handwriteleft | @ | (Writing left hand – no equivalent) | ||||||||
| A | 65 | 0x41 | handv | A | ✌ | 9996 | U+270C | Victory hand | Dingbats | ||||
| B | 66 | 0x42 | handok | B | (Hand with thumb and finger looped – no equivalent) | ||||||||
| C | 67 | 0x43 | thumbup | C | (Hand with thumb up – no equivalent) | ||||||||
| D | 68 | 0x44 | thumbdown | D | (Hand with thumb down – no equivalent) | ||||||||
| E | 69 | 0x45 | handptleft | E | ☜ | 9756 | U+261C | White left pointing index | Miscellaneous Symbols | ||||
| F | 70 | 0x46 | handptright | F | ☞ | 9758 | U+261E | White right pointing index | Miscellaneous Symbols | ||||
| G | 71 | 0x47 | handptup | G | ☝ | 9757 | U+261D | White up pointing index | Miscellaneous Symbols | ||||
| H | 72 | 0x48 | handptdown | H | ☟ | 9759 | U+261F | White down pointing index | Miscellaneous Symbols | ||||
| I | 73 | 0x49 | handhalt | I | (Open hand – no equivalent) | ||||||||
| J | 74 | 0x4A | smileface | J | ☺ | 9786 | U+263A | White smiling face | Miscellaneous Symbols | ||||
| K | 75 | 0x4B | neutralface | K | (White neutral face – no equivalent) | ||||||||
| L | 76 | 0x4C | frownface | L | ☹ | 9785 | U+2639 | White frowning face | Miscellaneous Symbols | ||||
| M | 77 | 0x4D | bomb | M | (Bomb – no equivalent) | ||||||||
| N | 78 | 0x4E | skullcrossbones | N | ☠ | 9760 | U+2620 | Skull and crossbones | Miscellaneous Symbols | ||||
| O | 79 | 0x4F | flag | O | ⚐ | 9872 | U+2690 | White flag | Miscellaneous Symbols | ||||
| P | 80 | 0x50 | pennant | P | (Pennant on pole – no equivalent) | ||||||||
| Q | 81 | 0x51 | airplane | Q | ✈ | 9992 | U+2708 | Airplane | Dingbats | ||||
| R | 82 | 0x52 | sunshine | R | ☼ | 9788 | U+263C | White sun with rays | Miscellaneous Symbols | ||||
| S | 83 | 0x53 | droplet | S | (Droplet – no equivalent) | ||||||||
| T | 84 | 0x54 | snowflake | T | ❄ | 10052 | U+2744 | Snowflake | Dingbats | ||||
| U | 85 | 0x55 | crossoutline | U | (White Latin cross – no equivalent) | ||||||||
| V | 86 | 0x56 | crossshadow | V | ✞ | 10014 | U+271E | Shadowed white Latin cross | Dingbats | ||||
| W | 87 | 0x57 | crossceltic | W | (Celtic cross – no equivalent) | ||||||||
| X | 88 | 0x58 | crossmaltese | X | ✠ | 10016 | U+2720 | Maltese cross | Dingbats | ||||
| Y | 89 | 0x59 | starofdavid | Y | ✡ | 10017 | U+2721 | Star of David | Dingbats | ||||
| Z | 90 | 0x5A | crescentstar | Z | ☪ | 9770 | U+262A | Star and crescent | Miscellaneous Symbols | ||||
| [ | 91 | 0x5B | yinyang | [ | ☯ | 9775 | U+262F | Yin Yang | Dingbats | ||||
| \ | 92 | 0x5C | om | \ | ॐ | 2384 | U+0950 | Devanagari Om | Devanagari | ||||
| ] | 93 | 0x5D | wheel | ] | ☸ | 9784 | U+2638 | Wheel of Dharma | Miscellaneous Symbols | ||||
| ^ | 94 | 0x5E | aries | ^ | ♈ | 9800 | U+2648 | Aries | Miscellaneous Symbols | ||||
| _ | 95 | 0x5F | taurus | _ | ♉ | 9801 | U+2649 | Taurus | Miscellaneous Symbols | ||||
| ` | 96 | 0x60 | gemini | ` | ♊ | 9802 | U+264A | Gemini | Miscellaneous Symbols | ||||
| a | 97 | 0x61 | cancer | a | ♋ | 9803 | U+264B | Cancer | Miscellaneous Symbols | ||||
| b | 98 | 0x62 | leo | b | ♌ | 9804 | U+264C | Leo | Miscellaneous Symbols | ||||
| c | 99 | 0x63 | virgo | c | ♍ | 9805 | U+264D | Virgo | Miscellaneous Symbols | ||||
| d | 100 | 0x64 | libra | d | ♎ | 9806 | U+264E | Libra | Miscellaneous Symbols | ||||
| e | 101 | 0x65 | scorpio | e | ♏ | 9807 | U+264F | Scorpio | Miscellaneous Symbols | ||||
| f | 102 | 0x66 | saggitarius | f | ♐ | 9808 | U+2650 | Sagittarius | Miscellaneous Symbols | ||||
| g | 103 | 0x67 | capricorn | g | ♑ | 9809 | U+2651 | Capricorn | Miscellaneous Symbols | ||||
| h | 104 | 0x68 | aquarius | h | ♒ | 9810 | U+2652 | Aquarius | Miscellaneous Symbols | ||||
| i | 105 | 0x69 | pisces | i | ♓ | 9811 | U+2653 | Pisces | Miscellaneous Symbols | ||||
| j | 106 | 0x6A | ampersanditlc | j | & | 38 | U+0026 | Ampersand (italic, lower-case) | Basic Latin (Garamond) | ||||
| k | 107 | 0x6B | ampersandit | k | & | 38 | U+0026 | Ampersand (italic) | Basic Latin (cursive font) | ||||
| l | 108 | 0x6C | circle6 | l | ● | 9679 | U+25CF | Black circle | Geometric Shapes | ||||
| m | 109 | 0x6D | circleshadowdwn | m | ❍ | 10061 | U+274D | Shadowed white circle | Dingbats | ||||
| n | 110 | 0x6E | square6 | n | ■ | 9632 | U+25A0 | Black square | Geometric Shapes | ||||
| o | 111 | 0x6F | box3 | o | □ | 9633 | U+25A1 | White square | Geometric Shapes | ||||
| p | 112 | 0x70 | box4 | p | (Bold white square – no equivalent) | ||||||||
| q | 113 | 0x71 | boxshadowdwn | q | ❑ | 10065 | U+2751 | Lower right shadowed white square | Dingbats | ||||
| r | 114 | 0x72 | boxshadowup | r | ❒ | 10066 | U+2752 | Upper right shadowed white square | Dingbats | ||||
| s | 115 | 0x73 | lozenge4 | s | ⬧ | 11047 | U+2B27 | Black medium lozenge | Miscellaneous Symbols and Arrows | ||||
| t | 116 | 0x74 | lozenge6 | t | ⧫ | 10731 | U+29EB | Black lozenge | Miscellaneous Mathematical Symbols-B | ||||
| u | 117 | 0x75 | rhombus6 | u | ◆ | 9670 | U+25C6 | Black diamond | Geometric Shapes | ||||
| v | 118 | 0x76 | xrhombus | v | ❖ | 10070 | U+2756 | Black diamond minus white X | Dingbats | ||||
| w | 119 | 0x77 | rhombus4 | w | ⬥ | 11045 | U+2B25 | Black medium diamond | Miscellaneous Symbols and Arrows | ||||
| x | 120 | 0x78 | clear | x | ⌧ | 8999 | U+2327 | X in a rectangle box | Miscellaneous Technical | ||||
| y | 121 | 0x79 | escape | y | ⍓ | 9043 | U+2353 | APL functional symbol quad up caret | Miscellaneous Technical | ||||
| z | 122 | 0x7A | command | z | ⌘ | 8984 | U+2318 | Place of interest sign | Miscellaneous Symbols | ||||
| { | 123 | 0x7B | rosette | { | ❀ | 10048 | U+2740 | White florette | Dingbats | ||||
| | | 124 | 0x7C | rosettesolid | | | ✿ | 10047 | U+273F | Black florette | Dingbats | ||||
| } | 125 | 0x7D | quotedbllftbld | } | ❝ | 10077 | U+275D | Heavy double turned comma quotation mark ornament | Dingbats | ||||
| ~ | 126 | 0x7E | quotedblrtbld | ~ | ❞ | 10078 | U+275E | Heavy double comma quotation mark ornament | Dingbats | ||||
| | 127 | 0x7F | .notdef | DEL | ▯ | 9647 | U+25AF | White vertical rectangle | Geometric Shapes | ||||
| | 128 | 0x80 | zerosans | Reserved | ⓪ | 9450 | U+24EA | Circled digit zero | Enclosed Alphanumerics | ||||
| | 129 | 0x81 | onesans | Reserved | ① | 9312 | U+2460 | Circled digit one | Enclosed Alphanumerics | ||||
| | 130 | 0x82 | twosans | Reserved | ② | 9313 | U+2461 | Circled digit two | Enclosed Alphanumerics | ||||
| | 131 | 0x83 | threesans | Reserved | ③ | 9314 | U+2462 | Circled digit three | Enclosed Alphanumerics | ||||
| | 132 | 0x84 | foursans | Index (FE) | ④ | 9315 | U+2463 | Circled digit four | Enclosed Alphanumerics | ||||
| 133 | 0x85 | fivesans | NextLine (FE) | ⑤ | 9316 | U+2464 | Circled digit five | Enclosed Alphanumerics | |||||
| | 134 | 0x86 | sixsans | SSA | ⑥ | 9317 | U+2465 | Circled digit six | Enclosed Alphanumerics | ||||
| | 135 | 0x87 | sevensans | ESA | ⑦ | 9318 | U+2466 | Circled digit seven | Enclosed Alphanumerics | ||||
| | 136 | 0x88 | eightsans | HTS | ⑧ | 9319 | U+2467 | Circled digit eight | Enclosed Alphanumerics | ||||
| | 137 | 0x89 | ninesans | HTJ | ⑨ | 9320 | U+2468 | Circled digit nine | Enclosed Alphanumerics | ||||
| | 138 | 0x8A | tensans | ⑩ | 9321 | U+2469 | Circled number ten | Enclosed Alphanumerics | |||||
| | 139 | 0x8B | zerosansinv | ⓿ | 9471 | U+24FF | Negative circled digit zero | Enclosed Alphanumerics | |||||
| | 140 | 0x8C | onesansinv | ❶ | 10102 | U+2776 | Dingbat negative circled digit one | Dingbats | |||||
| | 141 | 0x8D | twosansinv | ❷ | 10103 | U+2777 | Dingbat negative circled digit two | Dingbats | |||||
| | 142 | 0x8E | threesansinv | ❸ | 10104 | U+2778 | Dingbat negative circled digit three | Dingbats | |||||
| | 143 | 0x8F | foursansinv | ❹ | 10105 | U+2779 | Dingbat negative circled digit four | Dingbats | |||||
| | 144 | 0x90 | fivesansinv | ❺ | 10106 | U+277A | Dingbat negative circled digit five | Dingbats | |||||
| | 145 | 0x91 | sixsansinv | ❻ | 10107 | U+277B | Dingbat negative circled digit six | Dingbats | |||||
| | 146 | 0x92 | sevensansinv | ❼ | 10108 | U+277C | Dingbat negative circled digit seven | Dingbats | |||||
| | 147 | 0x93 | eightsansinv | ❽ | 10109 | U+277D | Dingbat negative circled digit eight | Dingbats | |||||
| | 148 | 0x94 | ninesansinv | ❾ | 10110 | U+277E | Dingbat negative circled digit nine | Dingbats | |||||
| | 149 | 0x95 | tensansinv | ❿ | 10111 | U+277F | Dingbat negative circled number ten | Dingbats | |||||
| | 150 | 0x96 | budleafne | (Bud and leaf north east – no equivalent) | |||||||||
| | 151 | 0x97 | budleafnw | (Bud and leaf north west – no equivalent) | |||||||||
| | 152 | 0x98 | budleafsw | (Bud and leaf south west – no equivalent) | |||||||||
| | 153 | 0x99 | budleafse | (Bud and leaf south east – no equivalent) | |||||||||
| | 154 | 0x9A | vineleafboldne | (Bold vine leaf north east – no equivalent) | |||||||||
| | 155 | 0x9B | vineleafboldnw | (Bold vine leaf north west – no equivalent) | |||||||||
| | 156 | 0x9C | vineleafboldsw | (Bold vine leaf south west – no equivalent) | |||||||||
| | 157 | 0x9D | vineleafboldse | (Bold vine leaf south east – no equivalent) | |||||||||
| | 158 | 0x9E | circle2 | · | 183 | U+00B7 | Middle dot | Latin-1 Supplement | |||||
| | 159 | 0x9F | circle4 | • | 8226 | U+2022 | Bullet | General Punctuation | |||||
| 160 | 0xA0 | square2 | ▪ | 9642 | U+25AA | Black small square | Geometric Shapes | ||||||
| ¡ | 161 | 0xA1 | ring2 | ○ | 9675 | U+25CB | White circle | Geometric Shapes | |||||
| ¢ | 162 | 0xA2 | ring4 | (Bold white circle – no equivalent) | |||||||||
| £ | 163 | 0xA3 | ring6 | (Extra bold white circle – no equivalent) | |||||||||
| ¤ | 164 | 0xA4 | ringbutton2 | ◉ | 9673 | U+25C9 | Fisheye | Geometric Shapes | |||||
| ¥ | 165 | 0xA5 | target | ◎ | 9678 | U+25CE | Bullseye | Geometric Shapes | |||||
| ¦ | 166 | 0xA6 | circleshadowup | (Upper right shadowed white circle – no equivalent) | |||||||||
| § | 167 | 0xA7 | square4 | ▪ | 9642 | U+25AA | Black small square | Geometric Shapes | |||||
| ¨ | 168 | 0xA8 | box2 | ◻ | 9723 | U+25FB | White medium square | Geometric Shapes | |||||
| © | 169 | 0xA9 | tristar2 | (Black three pointed star – no equivalent) | |||||||||
| ª | 170 | 0xAA | crosstar2 | ✦ | 10022 | U+2726 | Black four pointed star | Dingbats | |||||
| « | 171 | 0xAB | pentastar2 | ★ | 9733 | U+2605 | Black star | Miscellaneous Symbols | |||||
| ¬ | 172 | 0xAC | hexstar2 | ✶ | 10038 | U+2736 | Six pointed black star | Dingbats | |||||
| | 173 | 0xAD | octastar2 | ✴ | 10036 | U+2734 | Eight pointed black star | Dingbats | |||||
| ® | 174 | 0xAE | dodecastar3 | ✹ | 10041 | U+2739 | Twelve pointed black star | Dingbats | |||||
| ¯ | 175 | 0xAF | octastar4 | ✵ | 10037 | U+2735 | Eight pointed pinwheel star | Dingbats | |||||
| ° | 176 | 0xB0 | registersquare | (Square register mark – no equivalent) | |||||||||
| ± | 177 | 0xB1 | registercircle | ⌖ | 8982 | U+2316 | Position indicator | Miscellaneous Technical | |||||
| ² | 178 | 0xB2 | cuspopen | ⟡ | 10209 | U+27E1 | White concave-sided diamond | Miscellaneous Mathematical Symbols-A | |||||
| ³ | 179 | 0xB3 | cuspopen1 | ⌑ | 8977 | U+2311 | Square lozenge | Miscellaneous Technical | |||||
| ´ | 180 | 0xB4 | query | (Question mark in white diamond – no equivalent) | |||||||||
| µ | 181 | 0xB5 | circlestar | ✪ | 10026 | U+272A | Circled white star | Dingbats | |||||
| ¶ | 182 | 0xB6 | starshadow | ✰ | 10032 | U+2730 | Shadowed white star | Dingbats | |||||
| · | 183 | 0xB7 | oneoclock | (Clock at one o’clock – no equivalent) | |||||||||
| ¸ | 184 | 0xB8 | twooclock | (Clock at two o’clock – no equivalent) | |||||||||
| ¹ | 185 | 0xB9 | threeoclock | (Clock at three o’clock – no equivalent) | |||||||||
| º | 186 | 0xBA | fouroclock | (Clock at four o’clock – no equivalent) | |||||||||
| » | 187 | 0xBB | fiveoclock | (Clock at five o’clock – no equivalent) | |||||||||
| ¼ | 188 | 0xBC | sixoclock | (Clock at six o’clock – no equivalent) | |||||||||
| ½ | 189 | 0xBD | sevenoclock | (Clock at seven o’clock – no equivalent) | |||||||||
| ¾ | 190 | 0xBE | eightoclock | (Clock at eight o’clock – no equivalent) | |||||||||
| ¿ | 191 | 0xBF | nineoclock | (Clock at nine o’clock – no equivalent) | |||||||||
| À | 192 | 0xC0 | tenoclock | (Clock at ten o’clock – no equivalent) | |||||||||
| Á | 193 | 0xC1 | elevenoclock | (Clock at eleven o’clock – no equivalent) | |||||||||
| Â | 194 | 0xC2 | twelveoclock | (Clock at twelve o’clock – no equivalent) | |||||||||
| Ã | 195 | 0xC3 | arrowdwnleft1 | (White arrow pointing downwards then curving leftwards – no equivalent) | |||||||||
| Ä | 196 | 0xC4 | arrowdwnrt1 | (White arrow pointing downwards then curving rightwards – no equivalent) | |||||||||
| Å | 197 | 0xC5 | arrowupleft1 | (White arrow pointing upwards then curving leftwards – no equivalent) | |||||||||
| Æ | 198 | 0xC6 | arrowuprt1 | (White arrow pointing upwards then curving rightwards – no equivalent) | |||||||||
| Ç | 199 | 0xC7 | arrowleftup1 | (White arrow pointing leftwards then curving upwards – no equivalent) | |||||||||
| È | 200 | 0xC8 | arrowrtup1 | (White arrow pointing rightwards then curving upwards – no equivalent) | |||||||||
| É | 201 | 0xC9 | arrowleftdwn1 | (White arrow pointing leftwards then curving downwards – no equivalent) | |||||||||
| Ê | 202 | 0xCA | arrowrtdwn1 | (White arrow pointing rightwards then curving downwards – no equivalent) | |||||||||
| Ë | 203 | 0xCB | quiltsquare2 | (Quilt square 2 – no equivalent) | |||||||||
| Ì | 204 | 0xCC | quiltsquare2inv | (Black quilt square 2 – no equivalent) | |||||||||
| Í | 205 | 0xCD | leafccwsw | (Leaf counterclockwise south west – no equivalent) | |||||||||
| Î | 206 | 0xCE | leafccwnw | (Leaf counterclockwise north west – no equivalent) | |||||||||
| Ï | 207 | 0xCF | leafccwse | (Leaf counterclockwise south east – no equivalent) | |||||||||
| Ð | 208 | 0xD0 | leafccwne | (Leaf counterclockwise north east – no equivalent) | |||||||||
| Ñ | 209 | 0xD1 | leafnw | (Leaf north west – no equivalent) | |||||||||
| Ò | 210 | 0xD2 | leafsw | (Leaf south west – no equivalent) | |||||||||
| Ó | 211 | 0xD3 | leafne | (Leaf north east – no equivalent) | |||||||||
| Ô | 212 | 0xD4 | leafse | (Leaf south east – no equivalent) | |||||||||
| Õ | 213 | 0xD5 | deleteleft | ⌫ | 9003 | U+232B | Erase to the left | Miscellaneous Technical | |||||
| Ö | 214 | 0xD6 | deleteright | ⌦ | 8998 | U+2326 | Erase to the right | Miscellaneous Technical | |||||
| × | 215 | 0xD7 | head2left | (Three-D top-lighted leftwards arrowhead – no equivalent) | |||||||||
| Ø | 216 | 0xD8 | head2right | ➢ | 10146 | U+27A2 | Three-D top-lighted rightwards arrowhead | Dingbats | |||||
| Ù | 217 | 0xD9 | head2up | (Three-D right-lighted upwards arrowhead – no equivalent) | |||||||||
| Ú | 218 | 0xDA | head2down | (Three-D left-lighted downwards arrowhead – no equivalent) | |||||||||
| Û | 219 | 0xDB | circleleft | (Circled heavy white leftwards arrow – no equivalent) | |||||||||
| Ü | 220 | 0xDC | circleright | ➲ | 10162 | U+27B2 | Circled heavy white rightwards arrow | Dingbats | |||||
| Ý | 221 | 0xDD | circleup | (Circled heavy white upwards arrow – no equivalent) | |||||||||
| Þ | 222 | 0xDE | circledown | (Circled heavy white downwards arrow – no equivalent) | |||||||||
| ß | 223 | 0xDF | barb2left | (Wide-headed leftwards arrow – no equivalent) | |||||||||
| à | 224 | 0xE0 | barb2right | (Wide-headed rightwards arrow – no equivalent) | |||||||||
| á | 225 | 0xE1 | barb2up | (Wide-headed upwards arrow – no equivalent) | |||||||||
| â | 226 | 0xE2 | barb2down | (Wide-headed downwards arrow – no equivalent) | |||||||||
| ã | 227 | 0xE3 | barb2nw | (Wide-headed north west arrow – no equivalent) | |||||||||
| ä | 228 | 0xE4 | barb2ne | (Wide-headed north east arrow – no equivalent) | |||||||||
| å | 229 | 0xE5 | barb2sw | (Wide-headed south west arrow – no equivalent) | |||||||||
| æ | 230 | 0xE6 | barb2se | (Wide-headed south east arrow – no equivalent) | |||||||||
| ç | 231 | 0xE7 | barb4left | (Heavy wide-headed leftwards arrow – no equivalent) | |||||||||
| è | 232 | 0xE8 | barb4right | ➔ | 10132 | U+2794 | Heavy wide-headed rightwards arrow | Dingbats | |||||
| é | 233 | 0xE9 | barb4up | (Heavy wide-headed upwards arrow – no equivalent) | |||||||||
| ê | 234 | 0xEA | barb4down | (Heavy wide-headed downwards arrow – no equivalent) | |||||||||
| ë | 235 | 0xEB | barb4nw | (Heavy wide-headed north west arrow – no equivalent) | |||||||||
| ì | 236 | 0xEC | barb4ne | (Heavy wide-headed north east arrow – no equivalent) | |||||||||
| í | 237 | 0xED | barb4sw | (Heavy wide-headed south west arrow – no equivalent) | |||||||||
| î | 238 | 0xEE | barb4se | (Heavy wide-headed south east arrow – no equivalent) | |||||||||
| ï | 239 | 0xEF | bleft | ⇦ | 8678 | U+21E6 | Leftwards white arrow | Arrows | |||||
| ð | 240 | 0xF0 | bright | ⇨ | 8680 | U+21E8 | Rightwards white arrow | Arrows | |||||
| ñ | 241 | 0xF1 | bup | ⇧ | 8679 | U+21E7 | Upwards white arrow | Arrows | |||||
| ò | 242 | 0xF2 | bdown | ⇩ | 8681 | U+21E9 | Downwards white arrow | Arrows | |||||
| ó | 243 | 0xF3 | bleftright | ⬄ | 11012 | U+2B04 | Left right white arrow | Miscellaneous Symbols and Arrows | |||||
| ô | 244 | 0xF4 | bupdown | ⇳ | 8691 | U+21F3 | Up down white arrow | Arrows | |||||
| õ | 245 | 0xF5 | bnw | ⬀ | 11008 | U+2B00 | North east white arrow | Miscellaneous Symbols and Arrows | |||||
| ö | 246 | 0xF6 | bne | ⬁ | 11009 | U+2B01 | North west white arrow | Miscellaneous Symbols and Arrows | |||||
| ÷ | 247 | 0xF7 | bsw | ⬃ | 11011 | U+2B03 | South west white arrow | Miscellaneous Symbols and Arrows | |||||
| ø | 248 | 0xF8 | bse | ⬂ | 11010 | U+2B02 | South east white arrow | Miscellaneous Symbols and Arrows | |||||
| ù | 249 | 0xF9 | bdash1 | ▭ | 9645 | U+25AD | White rectangle | Geometric Shapes | |||||
| ú | 250 | 0xFA | bdash2 | ▫ | 9643 | U+25AB | White small square | Geometric Shapes | |||||
| û | 251 | 0xFB | xmarkbld | ✗ | 10007 | U+2717 | Ballot X | Dingbats | |||||
| ü | 252 | 0xFC | checkbld | ✓ | 10003 | U+2713 | Check mark | Dingbats | |||||
| ý | 253 | 0xFD | boxxmarkbld | ☒ | 9746 | U+2612 | Ballot box with X (font-weight:bold) | Dingbats | |||||
| þ | 254 | 0xFE | boxcheckbld | ☑ | 9745 | U+2611 | Ballot box with check (font-weight:bold) | Dingbats | |||||
| ÿ | 255 | 0xFF | windowslogo | (Windows logo – no equivalent) | |||||||||
The characters that appear in the Wingdings 2 Character column of the following table are generated by the non-standard technique of specifying the Wingdings 2 font, using <font face="Wingdings 2">. It is possible that your combination of browser and operating system will show special characters, but browsers that conform to the published standards will demonstrate why Wingdings 2 font should not be used in Web pages.
The characters that appear in the Unicode Character column of the following table are generated from Unicode numeric character references, and so they should appear correctly in any Web browser that supports UNICODE and that has suitable fonts available, regardless of the operating system.
| Wingdings 2 | Unicode | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Dec | Hex | PS Name | ASCII CHAR | Character | Dec | Hex | Name | Range | ||||
| 32 | 0x20 | space | |||||||||||
| ! | 33 | 0x21 | penballpoint | ! | (Ballpoint pen – no equivalent) | ||||||||
| " | 34 | 0x22 | penfountain | " | (Fountain pen – no equivalent) | ||||||||
| # | 35 | 0x23 | brush | # | (Brush – no equivalent) | ||||||||
| $ | 36 | 0x24 | crayon | $ | (Crayon – no equivalent) | ||||||||
| % | 37 | 0x25 | scissorsoutline | % | ✄ | 9988 | U+2704 | White scissors | Dingbats | ||||
| & | 38 | 0x26 | scissorschilds | & | (Child’s scissors – no equivalent) | ||||||||
| ' | 39 | 0x27 | telephone | ' | ☏ | 9743 | U+260F | White telephone | Miscellaneous Symbols | ||||
| ( | 40 | 0x28 | telhandset | ( | (Telephone handset – no equivalent) | ||||||||
| ) | 41 | 0x29 | file1 | ) | (file1 – no equivalent) | ||||||||
| * | 42 | 0x2A | file | * | (file – no equivalent) | ||||||||
| + | 43 | 0x2B | file3 | + | (file3 – no equivalent) | ||||||||
| , | 44 | 0x2C | filetext1 | , | (filetext1 – no equivalent) | ||||||||
| - | 45 | 0x2D | filetext | - | (filetext – no equivalent) | ||||||||
| . | 46 | 0x2E | filetext3 | . | (filetext3 – no equivalent) | ||||||||
| / | 47 | 0x2F | filetall1 | / | (filetall1 – no equivalent) | ||||||||
| 0 | 48 | 0x30 | filetall | 0 | (filetall – no equivalent) | ||||||||
| 1 | 49 | 0x31 | filetall3 | 1 | (filetall3 – no equivalent) | ||||||||
| 2 | 50 | 0x32 | clipboard | 2 | (clipboard – no equivalent) | ||||||||
| 3 | 51 | 0x33 | trashcan | 3 | (trashcan – no equivalent) | ||||||||
| 4 | 52 | 0x34 | window | 4 | (window – no equivalent) | ||||||||
| 5 | 53 | 0x35 | monitor | 5 | (monitor – no equivalent) | ||||||||
| 6 | 54 | 0x36 | printer | 6 | (printer – no equivalent) | ||||||||
| 7 | 55 | 0x37 | fax | 7 | (fax – no equivalent) | ||||||||
| 8 | 56 | 0x38 | cd | 8 | (cd – no equivalent) | ||||||||
| 9 | 57 | 0x39 | tapecartridge | 9 | (tapecartridge – no equivalent) | ||||||||
| : | 58 | 0x3A | mouse1button | : | (mouse1button – no equivalent) | ||||||||
| ; | 59 | 0x3B | mouse3button | ; | (mouse3button – no equivalent) | ||||||||
| < | 60 | 0x3C | thumbbackup | < | (thumbbackup – no equivalent) | ||||||||
| = | 61 | 0x3D | thumbbackdwn | = | (thumbbackdwn – no equivalent) | ||||||||
| > | 62 | 0x3E | handptlft1 | > | ☜ | 9756 | U+261C | White left pointing index | Miscellaneous Symbols | ||||
| ? | 63 | 0x3F | handptrt1 | ? | ☞ | 9758 | U+261E | Right left pointing index | Miscellaneous Symbols | ||||
| @ | 64 | 0x40 | handptlftsld1 | @ | ☚ | 9754 | U+261A | Black left pointing index | Miscellaneous Symbols | ||||
| A | 65 | 0x41 | handptrtsld1 | A | ☛ | 9755 | U+261B | Black right pointing index | Miscellaneous Symbols | ||||
| B | 66 | 0x42 | handbckptleft | B | (handbckptleft – no equivalent) | ||||||||
| C | 67 | 0x43 | handbckptright | C | (handbckptright – no equivalent) | ||||||||
| D | 68 | 0x44 | handptlftsld | D | (handptlftsld – no equivalent) | ||||||||
